Geely Geometry E Firefly New Mini Pure Electric 301km-401km Endurance Practical Car
Geely Geometry E Firefly New Mini Pure Electric 301km-401km Endurance Practical Car image
Get Latest Price Request a quote
Basic Info.
Product Description
Configuration
Geely Geometry E firefly 2024 model |
Geely Geometry E firefly 2024 model |
Geely Geometry E firefly 2024 model |
Geely Geometry E firefly 2024 model |
||
68,800 inquiry reserve price | 75,800 inquiry reserve price | 83,800 inquiry reserve price | 88,800 inquiry reserve price | ||
essential information | |||||
Official guidance price | sixty-nine thousand, eight hundred | seventy-six thousand, eight hundred | eighty-four thousand, eight hundred | eighty-nine thousand, eight hundred | |
manufacturer | Geely geometry | Geely geometry | Geely geometry | Geely geometry | |
rank | small-sized SUV | small-sized SUV | small-sized SUV | small-sized SUV | |
Energy type | Pure electric port | Pure electric | Pure electric | Pure electric | |
time to market | 2023.08 | 2023.08 | 2023.11 | 2023.08 | |
electric motor | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | |
Pure electric range (km) of the Ministry of Industry and Information Technology | 301 | 301 | 401 | 401 | |
Pure electric range (km) CLTC | 301 | 301 | 401 | 401 | |
Charging time (hours) | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours, slow charge 6 hours | Fast charge 0.5 hours, slow charge 6 hours | |
Fast charging capacity is (%) | 30-80 | 30-80 | 30-80 | 30-80 | |
maximum power (kW) | 60(82Ps | 60(82Ps) | 60(82Ps) | 60(82Ps) | |
Maximum torque (N·m) | 130 | 130 | 130 | 130 | |
gear-box | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | |
Length x, width x, height (mm) | 4006x1765x1550 | 4006x1765x1550 | 4006x1765x1550 | 4006x1765x1550 | |
bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
Top vehicle speed (km/h) | 102 | 102 | 102 | 102 | |
Official 100 km acceleration time (s) | one | one | one | ||
Power consumption per 100km (kWh / 100 km) | 11.4kWh | 11.4kWh | 11.5kWh | 11.5kWh | |
Electricity-equivalent to fuel consumption (L/100km) |
1.29 | 1.29 | 1.3 | 1.3 | |
Vehicle warranty period | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | |
body of car | |||||
long (mm) | 4006 | 4006 | 4006 | 4006 | |
wide (mm) | 1765 | 1765 | 1765 | 1765 | |
tall (mm) | 1550 | 1550 | 1550 | 1550 | |
wheel base (mm) | 2485 | 2485 | 2485 | 2485 | |
front gauge (mm) | 1470 | 1470 | 1470 | 1470 | |
rear track (mm) | 1483 | 1483 | 1483 | 1483 | |
bodywork | SUV | SUV | SUV | SUV | |
Number of doors (full) | 5 | 5 | 5 | 5 | |
Door opening mode | Flat door | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of seats (full) | 5 | 5 | 5 | 5 | |
curb weight (kg) | 1240 | 1240 | 1325 | 1325 | |
Full-load mass (kg) | 1615 | 1615 | 1700 | 1700 | |
Baggage compartment volume (L) | 356-1000 | 356-1000 | 356-1000 | 356-1000 | |
electric motor | |||||
Description of motor | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | |
Motor type | Permanent magnet / synchronous mouth | Permanent magnet / synchronization | Permanent magnet / synchronization | Permanent magnet / synchronization | |
Total power of electric motor (kW) | 60 | 60 | 60 | 60 | |
Total motor horsepower (Ps) | 82 | 82 | 82 | 82 | |
Total motor torque (N·m | 130 | 130 | 130 | 130 | |
Maximum power of the front motor (kW) | 60 | 60 | 60 | 60 | |
Maximum torque of the front motor (N·m) | 130 | 130 | 130 | 130 | |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | |
Motor layout | prepose | prepose | prepose | prepose | |
Battery / charge | |||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery brand | Guo Xuan high-tech | Guo Xuan high-tech | Guo Xuan high-tech | Guo Xuan high-tech | |
Battery pack warranty | The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) |
The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) |
The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) |
The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) |
|
battery capacity (kWh | 29.67 | 29.67 | 39.3 | 39.3 | |
Battery energy density (Wh / kg) | one | one | one | one | |
Battery charging | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours, slow charge 6 hours | Fast charge 0.5 hours, slow charge 6 hours | |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | ||
Fast charging interface position | The right flank plate | The right flank plate | The right flank plate | The right flank plate | |
Slow charging interface position | Left flank plate | Left flank plate | Left flank plate | Left flank plate | |
Battery temperature management system | · blue heating | · blue heating | · blue heating | · blue heating | |
Single pedal mode | one | one | one | ||
The VTOL mobile power station function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | |
gear-box | |||||
Transmission description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | |
Block digits | 1 | 1 | 1 | 1 | |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | |
Chassis / steering | |||||
Drive way | Front front drive | Before the cursing front drive | Front-engine | Front-engine | |
Before the county hanging form | McPherson-style independent county hang | McPherson-style independent county hang | McPherson type independent suspension | McPherson-style independent county hang | |
After the county hanging form | Longitudinal arm torsion beam type is not independent county hanging | Longitudinal arm torsion beam type is not independent county hanging | Longitudinal arm torsion beam type is not independent county hanging | Longitudinal arm torsion beam type is not independent county hanging | |
Steering type | Electric power | Electric power | Electric power | Electric power | |
car body structure | Carrying type mouth | Carrying type | Carrying type | Carrying type | |
Wheel / Brake | |||||
Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | |
Rear brake type | Solid disk type mouth | Solid disk type | Solid disk type | Solid state | |
Parking brake type | parking brake hand brake | Electronic parking | Electronic parking | Electronic parking | |
Front tire size size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
Rear tire size size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
Formal specification | one | one | |||
Place the spare tire | one | one | one | one | |
Active safety · standard allocation. Optional assembly-None | |||||
ABS anti-lock | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Braking force distribution (EBD / CBC, etc.) · standard, standard, standard, standard | |||||
Brake Assist (EBA / BA, etc.) | one | · standard configuration | · standard configuration | · standard configuration | |
Traction control (TCS / ASR, etc.) | one | · standard configuration | · standard configuration | · standard configuration | |
Body stabilization system (ESP / DSC etc) | · standard configuration | · standard configuration | · standard configuration | ||
Active security early warning system | one | one | one | Drive deviation warning | |
one | one | one | .Forward collision warning | ||
Active brake | .apolegamy | ||||
And line auxiliary | one | one | one | ||
Lane-keeping assist system | one | one | |||
The lane is held in the center | one | ||||
Fatigue driving tips | one | one | one | one | |
Active DMS fatigue testing | one | one | one | ||
Detection of vital signs in the vehicle | one | one | one | ||
Road traffic sign identification | one | ||||
Signal lamp identification | one | one | |||
night vision system | one | one | |||
Passive safety · Standard equipment. Optional outfit-no | |||||
Front air bag | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
· Co-pilot position | · Co-pilot position | · Co-pilot position | · Co-pilot position | ||
Side airbags | |||||
Side safety curtain | one | one | one | one | |
Front knee airbags | one | one | one | one | |
Central airbag | one | ||||
The seat belt is not indicated | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | |
Child Seat interface (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Passive pedestrian protection | one | ||||
safety tread | one | one | one | ||
Auxiliary / handling configuration · standard configuration. Optional installation-no | |||||
Parking radar | one | · behind | · behind | · behind | |
The front car leaves the reminder | |||||
Driving assistance images | · Reverse image | · Reverse image | · Reverse image | · Reverse image | |
Cruise system | one | · Cruise return at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | |
one | one | one | Adaptive cruise | ||
Automatic lane change assist | one | one | one | one | |
Autoramp (in) | one | one | one | one | |
Auxiliary driving level | one | .L 1 grade | |||
Automatic parking | one | ||||
Follow the reverse | one | one | one | ||
Memory parking | one | one | |||
Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | · standard configuration | ||
Uphill Assist (HAC) | one | · standard configuration | · standard configuration | · standard configuration | |
Slslope uplift (HDC) | · standard configuration | · standard configuration | · standard configuration | ||
Variable county hang regulation | one | one | one | ||
Air county hanging | one | one | one | one | |
Electromagnetic sensing county hanging | |||||
Variable steering ratio system | one | one | |||
Front bridge limited sliding mode | one | one | |||
The sliding mode of the rear bridge | |||||
Central differential locking function | one | one | one | one | |
Low speed four-wheel drive | one | one | one | ||
Overall active steering system | one | one | one | ||
Driving mode selection | · movement | · movement | · movement | · movement | |
·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ·ECO/ economy | ||
Brake energy recovery system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Low-speed driving warning sound | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
External configuration · standard configuration. Optional assembly-None | |||||
Sunroof type | one | Single day window | Single skylight | Single skylight | |
Light sense sky curtain | one | ||||
roof rack | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Sports appearance kit | |||||
Electric spoiler | one | one | |||
Active closed air intake grille | one | one | one | ||
Aluminum alloy hub | one | .apolegamy | .apolegamy | · standard configuration | |
Car side foot pedal | one | one | one | ||
Frameless design door | |||||
Hidden door handle | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Drag hook | one | one | one | ||
Internal configuration · standard configuration. Optional assembly-None | |||||
Steering wheel material | · plastics | · plastics | · plastics | ||
cortex | .cortex | · cortex | |||
Steering wheel adjustment | · high and low | · high and low | · high and low | · high and low | |
Steering wheel electric adjustment | one | one | one | one | |
Steering wheel function | · Multi-function control | · Multi-function control | · Multifunction control | · Multifunction control | |
Driving computer screen tomb | · multicolour | · multicolour | · multicolour | · multicolour | |
LCD instrument style | · LCD combination instrument | · LCD combination instrument | · LCD combination instrument | · LCD combination instrument | |
one | .Full LCD | ||||
LCD instrument size (inches) | ·9.8 | ·9.8 | ·9.8 | ·9.8 | |
one | one | .10.25 | |||
Comfort / anti-theft configuration · standard equipment. | Optional assembly-None | ||||
Electric suction door | one | ||||
Electric rear door | one | one | one | one | |
Inductive rear door | |||||
Electric motor rear tail gate position memory | one | one | one | one | |
Central control lock in the car | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote key type | · Intelligent remote control key port | · Intelligent remote control key | · Intelligent remote control key | · Intelligent remote control key | |
one | · Bluetooth key | · Bluetooth key | · Bluetooth key | ||
Keyless entry | one | · The whole car | · The whole car | · The whole car | |
Keyless start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Remote control mobile vehicle | one | one | one | ||
Vehicle call function | |||||
Heup Display System (HUD) | one | one | one | ||
Built-in dashcam | one | one | |||
active noise reduction | one | one | one | ||
Mobile phone wireless charging | one | one | one | one | |
110V / 220V / 230V power outlet | one | one | one | one | |
A 12V power interface for the luggage compartment | |||||
Seat configuration · standard. Optional assembly-None | |||||
Seat material | · textile | · imitation leather | · imitation leather | · imitation leather | |
Sports style seats | |||||
Seat layout | ·2+3 | ·2+3 | ·2+3 | ·2+3 | |
Second row of independent seats | one | one | one | one | |
The third row of seats | one | one | one | one | |
Seat electric adjustment | one | one | |||
Overall adjustment of the main driving seat | · shuttle | · shuttle | · shuttle | · shuttle | |
. Back Angle | · Back Angle | · Back Angle | · Back Angle | ||
· High and low adjustment | .High and low adjustment | · High and low adjustment | · High and low adjustment | ||
Local adjustment of the main driving seat | · headrest | · headrest | · headrest | · headrest | |
Overall adjustment of the front passenger seat | · shuttle | · shuttle | · shuttle | · shuttle | |
· Back Angle | · Back Angle | · Back Angle | · Back Angle | ||
Local adjustment of the front passenger seat | · headrest | · headrest | · headrest | · headrest | |
Second row seat overall adjustment
Second row seat local adjustment |
one
one |
one | |||
one | one | ||||
Front seat function | one | one | |||
Second-row seat function | one | one | one | one | |
The third row of seat function | one | one | one | one | |
Boss key | one | one | one | ||
Front / rear armrest | · front row | · front row | · front row | ||
The rear cup holder | one | one | one | one | |
Heating / cooled cup holder | |||||
The rear seat falls proportionally | · Whole emissions | · Whole emissions | · Whole emissions | · Whole emissions | |
The rear seat is electrically retracted | |||||
The second row of small table boards | one | one | |||
Intelligent interconnection · Standard equipment. Optional assembly-None | |||||
Central control screen size (inches) | ·10.25 | ·10.25 | ·10.25 | ·10.25 | |
Touch screen vibration feedback | one | one | one | one | |
GPS guidance system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
AR real navigation | one | ||||
Navigation road condition information display | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Road rescue services | |||||
Bluetooth / vehicle phone | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Mobile phone interconnection mapping | one | one | one | one | |
The Internet of cars | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
4G/5G network | ·4G | ·4G | ·4G | ·4G | |
OTA upgrade | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
facial recognition | |||||
fingerprint identification | one | one | one | one | |
Sound print recognition | one | one | one | one | |
Emotional recognition | one | one | one | one | |
Speech recognition control system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Voice wake-free function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Voice subarea wake-up recognition function | Main driving | · Main driving | · Main driving | · Main driving | |
.copilot | · copilot | · copilot | .copilot | ||
Continuous speech recognition | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Visible to say | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Voice assistant wake-up words | How are you | How are you | How are you | How are you | |
Gesture control function | one | one | one | one | |
Wi-Fi hot spot | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Audiovisual entertainment · standard allocation. Optional outfit-no | |||||
Multi-finger flying screen control | one | ||||
application store | one | ||||
Multimedia interface | ·USB/Type-C | USB/Type-C | USB/Type-C | USB/Type-C | |
Number of USB / Type-C interfaces | · Two in the front row | · Two in the front row | · Two in the front row | · Two in the front row | |
· One back row | · One back row | · One back row | · One back row | ||
USB / Type-C maximum charging power | one | one | one | one | |
Car TV | |||||
Rear LCD screen | one | one | |||
Simulation of sound waves | one | one | one | ||
Audio brand | one | one | one | one | |
Number of speakers (full) | ·4 | ·4 | ·4 | ·6 | |
Rear row multimedia control | |||||
One by one and one by one | |||||
Light configuration · Standard selection | -not have | ||||
dipped headlight | ·LED | ·LED | ·LED | ·LED | |
high beam | ·LED | ·LED | ·LED | ·LED | |
Daytime running lights | one | one | one | one | |
Adaptive near and far light | .apolegamy | ||||
Automatic headlights | one | · standard configuration | · standard configuration | · standard configuration | |
Steering auxiliary light | one | one | one | ||
Front fog lamp | one | ||||
Headlights following the steering (AFS) | one | one | one | one | |
Headlights are highly adjusted | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Headlight cleaning function | |||||
Inside the car ammonia around the lamp | one | one | |||
Active ambient hydrogen surrounding lamp | |||||
Light features | |||||
Headlights are shut down delay | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Headlamps in rain-fog mode | one | one | |||
Glass / rearview mirror · standard. Optional installation-no | |||||
Electric window | · front row | · front row | · front row | · front row | |
· back row | · back row | · back row | · back row | ||
The window is lifted with one click | · The whole car | ||||
Window anti-clamp hand function | one | one | · standard configuration | ||
External rearview mirror function | · electrical control | · electrical control | · electrical control | · electrical control | |
· heat | · heat | · heat | · heat | ||
Internal rearview mirror function | one | ||||
Inside the car makeup mirror | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | |
· Passenger seat + no lighting | |||||
Rear privacy glass | |||||
Inside the car shade | one | one | one | one | |
Rain-sensing type wiper | one | one | one | ||
After the wiper | one | one | one | ||
The rear window glass is opened | one | one | one | one | |
Multi-layer sound insulation glass | one | one | one | ||
Front windshield heating | one | one | one | one | |
The water nozzle can be heated | |||||
Air conditioner / refrigerator · standard. Optional assembly-None | |||||
Air conditioning control mode | · hand movement | · hand movement | · hand movement | · hand movement | |
Rear independent air conditioning | one | one | one | ||
The rear air outlet | one | one | one | one | |
Temperature partition control | one | one | one | one | |
Car-mounted air purifier | one | one | one | ||
Interior PM2.5 filter device | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
HEPA filtrating equipment | |||||
negative ion generator | one | one | one | ||
In-car ammonia device | one | one | one | ||
car refrigerator | one | one | one | one | |
Intelligent configuration | |||||
Mobile phone App remote control | · Service appointment | · Service appointment | · Service appointment | · Service appointment | |
· Vehicle monitoring | · Vehicle monitoring | · Vehicle monitoring | · Vehicle monitoring | ||
· telecontrol | .telecontrol | · telecontrol | · telecontrol | ||
· Charging management | · Charging management | · Charging management | · Charging management | ||
.Empty molybdenum | Empty platinum | · Digital molybdenum outside | |||
There are four models in total
Hide the same parameter |
Snail on the left X
Geely Geometry E firefly 2024 model + contrast |
☆ Nnail on the left X
Geely Geometry E firefly 2024 model <) + Contrast> |
☆ Nnail on the left X
Geely Geometry E firefly 2024 model <+ contrast |
☆ Nnail on the left X
Geely Geometry E firefly 2024 model <) + Contrast |
|
68,800 inquiry reserve price | 75,800 inquiry reserve price | 83,800 inquiry reserve price | 88,800 inquiry reserve price | ||
Interior camera head pixels | one | one | one | one | |
Number of ultrasonic radars (s) | one | ·3 | ·3 | ·3 | |
Submeter-level high-precision positioning system | one | ||||
High precision map | one | one | |||
Sentinel (Clairvoyant) mode | one | one | one | one | |
V2X communication | one | one | one | ||
Option package · standard. Optional installation- | not have | ||||
Custom optional | Optional exterior, interior decoration, wheel hub, and system Move the device |
Optional exterior, interior decoration, wheel hub, and system Move the device |
Optional exterior, interior decoration, wheel hub, and system Move the device |
||
Starlight optional bag | Electric skylight + aluminum alloy wind control / ride hub |
Electric skylight + aluminum alloy wind control / ride hub |
|||
one | Optional option: 2,000 yuan | .Optional option: 2,000 yuan | one | ||
Fluorlight optional package | Electric sunroof + intelligent driving assistance + 10.25-inch full LCD meter |
||||
one | .Optional option: 3,000 yuan | ||||
* The above parameter configuration information is for reference only. For details, please check the parameter configuration details based on the actual vehicle | |||||
Note:1. “√” means that there is this equipment, “-–” means that there is no this equipment, and “o” means that it can be equipped through optional installation;
Model display
Our Company and warehouses
The Group, established in May 2017, boasts a remarkable 23-year history in the industry. Initially, our company focused primarily on the importation of original automobiles. Over the years, we have become the leading and most renowned operator of imported cars in the Yanwei area.
Since 2006, we have taken significant strides by establishing two Dongfeng Nissan and three GAC Fik brand 4S stores. Additionally, we have expanded our reach by including Beijing Modern, Red flag, GAC Aion, GAC Chuanqi, and a total of eight brand 4S stores in our portfolio.
Furthermore, we take great pride in our comprehensive after-sales protection, which ensures that our customers receive the necessary support and assistance even after their purchase. Our commitment to customer satisfaction extends beyond the initial transaction, as we believe in building long-term relationships with our clients.
Our honor
Our advantage
The new EV vehicle is a centralized procurement vehicle, and the sales are at the factory wholesale price.
Have independent automobile export qualification.
After-sales service: remote guidance, spare parts supply.
Port and shipment
1.Q: How long is your delivery time?
A: Generally it is 15-20 days, if we have stock. If not, maybe need 25-35 days to arrange the shipping.
2.Q: Why we choose you ?
A :(1)We are the largest new energy vehicle supply chain in China
(2)we have strong technical support
(3) we have competitive and reliable price of the products
(4)We can provide excellent and fast customer service
3. Q: About auto spare parts
A : We can provide floor mat, trunk mat, film, charger and other services
4. Q: About After Sales Service
A: We have relevant technical personnel to provide you with professional after-sales service.
5.Q: why should you buy from us not from other suppliers?
A: Product quality is good, the company service is good, the price is reasonable.
6.Q: Mode of transportation
A: We have professional freight forwarder teams for you to solve the transportation, to ensure timely delivery. We normally ship cars by sea , by truck and by rail .
We are China Geely Geometry E Firefly New Mini Pure Electric 301km-401km Endurance Practical Car supplier,You can get more details with Email,you will get cheap price or factory price..Defucar.com is a web portal to the world of China auto. This innovative technology allows international car buyers from UAE, Saudi Arabia, Qatar, Kazakhstan, Ukraine, Kyrgyzstan, Uzbekistan, Belarus, Poland, Mongolia, Jordan, Bahrain, Lebanon, Angola, Cameroon, Nigeria, Ghana, Uganda, Greece, Türkiye, Cote d'Ivoire, Ethiopia, Egypt, Myanmar, Vietnam, Laos, Cambodia, Philippines and many other countries to search, buy and export any vehicle of their choice, including BYD (BYD Auto), Tesla, SGMW (SAIC-GM-Wuling), Volkswagen, BMW, Mercedes-Benz, GAC, SAIC, Changan, Chery, Kia, Geely, Hyundai, Dongfeng, Volvo, Audi, Neta, Ford, Lixiang,Huawei Aion Peugeot and many others. Our shipping department uses the combination of inland and ocean transportation to deliver the purchased vehicles directly to you. Defu Car is a corporation established by entrepreneurs with over ten years of experience in the automotive industry. We are looking forward to satisfying all of your needs.
Get Latest Price Request a quote
Popular Auto Car Products
Four-Wheel-Drive Auto Electric Car Byd Frigate 07 175km Awd Navigator Type for Sale
Reliable Efficient Four-Wheel-Drive Electric Car Byd Han Dm-P God of War Edition for Sale
Four-Wheel-Drive Electric Car Byd Song Max Dm-I 105km Executive Type for Sale
Reliable Used Electric Car KIA Seltos 5-Seat Front-Drive SUV (1.4 TDCT Deluxe Edition) for Sale
Changcheng Electric Car Haval Big Dog New Energy Two-Drive SUV 2 Generation
Popular Car Products
Tank 500 3.0t (Sports climbing version) Five-Seater Hardline off-Road SUV Used Car
Five-Seat Electric Car High-End Configuration Nissan Murano 2.5xe for Sale
Saic VW ID. 3 Upgraded Ultra Smart Version Household Mini Electric Car ID4 ID6 New&Used Car ID3
Intelligent Eco-Friendly Sedan Electric Car 2023 Nissan Qashqai 2.0L CVT Xv Comfort Version
Five Seats Electric Car Byd Yuan PRO 320km/401km Noble Type for Sale
Affordable Electric Car Aion Y Plus 80 Smart Collar Version for Sale
Tags: Auto Car, Car